عَنْ أَبِي هُرَيْرَةَ ـ رضى الله عنه ـ أَنَّ رَسُولَ اللَّهِ صلى الله عليه وسلم قَالَ "لَوْلاَ أَنْ أَشُقَّ عَلَى أُمَّتِي لأَمَرْتُهُمْ بِالسِّوَاكِ مَعَ كُلِّ صَلاَةٍ".
Abu Huraira reported (Allāh be pleased with him) that the Messenger of Allāh (May peace and blessings be upon him) said: "If I had not found it hard for my followers, I would have ordered them to clean their teeth with Siwak for every prayer." (Sahīh al-Bukhārī, 11:12)
Date | Fajr | Dhuhr | 'Asr | Maghrib | 'Ishā | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Begins | Jama'ah | Sunrise | Begins | Jama'ah | Asr | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | ||
Wed | 1 | 05:31 | 06:15 | 07:04 | 12:59 | 13:30 | 16:00 | 16:20 | 18:47 | + 5mins | 20:20 | 20:45 |
Thu | 2 | 05:33 | 07:05 | 12:58 | 15:58 | 18:45 | 20:17 | |||||
Fri | 3 | 05:35 | 06:30 | 07:07 | 12:58 | 13:15 | 15:56 | 16:10 | 18:42 | + 5mins | 20:15 | 20:30 |
Sat | 4 | 05:36 | 07:09 | 12:58 | 13:30 | 15:54 | 18:40 | 20:12 | ||||
Sun | 5 | 05:38 | 07:11 | 12:58 | 15:53 | 18:38 | 20:10 | |||||
Mon | 6 | 05:40 | 07:12 | 12:57 | 15:51 | 18:35 | 20:07 | |||||
Tue | 7 | 05:42 | 07:14 | 12:57 | 15:49 | 18:33 | 20:05 | |||||
Wed | 8 | 05:43 | 07:16 | 12:57 | 15:47 | 18:31 | 20:03 | |||||
Thu | 9 | 05:45 | 07:18 | 12:56 | 15:45 | 18:28 | 20:00 | |||||
Fri | 10 | 05:47 | 06:45 | 07:19 | 12:56 | 13:15 | 15:44 | 16:00 | 18:26 | + 5mins | 19:58 | 20:15 |
Sat | 11 | 05:49 | 07:21 | 12:56 | 13:30 | 15:42 | 18:24 | 19:56 | ||||
Sun | 12 | 05:50 | 07:23 | 12:56 | 15:40 | 18:21 | 19:53 | |||||
Mon | 13 | 05:52 | 07:25 | 12:55 | 15:38 | 18:19 | 19:51 | |||||
Tue | 14 | 05:54 | 07:26 | 12:55 | 15:37 | 18:17 | 19:49 | |||||
Wed | 15 | 05:56 | 07:28 | 12:55 | 15:35 | 18:14 | 19:47 | |||||
Thu | 16 | 05:57 | 07:30 | 12:55 | 15:33 | 18:12 | 19:45 | |||||
Fri | 17 | 05:59 | 06:45 | 07:32 | 12:54 | 13:15 | 15:32 | 15:45 | 18:10 | + 5mins | 19:42 | 20:00 |
Sat | 18 | 06:01 | 07:34 | 12:54 | 13:30 | 15:30 | 18:08 | 19:40 | ||||
Sun | 19 | 06:03 | 07:35 | 12:54 | 15:28 | 18:06 | 19:38 | |||||
Mon | 20 | 06:04 | 07:37 | 12:54 | 15:26 | 18:03 | 19:36 | |||||
Tue | 21 | 06:06 | 07:39 | 12:54 | 15:25 | 18:01 | 19:34 | |||||
Wed | 22 | 06:08 | 07:41 | 12:53 | 15:23 | 17:59 | 19:32 | |||||
Thu | 23 | 06:09 | 07:43 | 12:53 | 15:21 | 17:57 | 19:30 | |||||
Fri | 24 | 06:11 | 07:00 | 07:44 | 12:53 | 13:15 | 15:20 | 15:30 | 17:55 | + 5mins | 19:28 | 19:30 |
Sat | 25 | 06:13 | 07:46 | 12:53 | 13:30 | 15:18 | 17:53 | 19:26 | ||||
Sun | 26 | 05:14 | 06:00 | 06:48 | 11:53 | 12:30 | 14:16 | 14:30 | 16:51 | + 5mins | 18:24 | 19:30 |
Mon | 27 | 05:16 | 06:50 | 11:53 | 14:15 | 16:49 | 18:22 | |||||
Tue | 28 | 05:18 | 06:52 | 11:53 | 14:13 | 16:47 | 18:20 | |||||
Wed | 29 | 05:19 | 06:54 | 11:53 | 14:12 | 16:45 | 18:19 | |||||
Thu | 30 | 05:21 | 06:56 | 11:52 | 14:10 | 16:43 | 18:17 | |||||
Fri | 31 | 05:23 | 06:00 | 06:57 | 11:52 | 12:50 | 14:09 | 14:15 | 16:41 | + 5mins | 18:15 | 19:30 |
Jumu'ah: Autumn-Winter - 12:50pm / Spring-Summer - 1:15pm
Fajr = Sehri end / Maghrib = Iftar
lboromc.com
lboromc
For our events visit: https://bit.ly/3auPE3y