عَنْ أَبِي مَسْعُودٍ ـ رضى الله عنه ـ قَالَ قَالَ النَّبِيُّ صلى الله عليه وسلم " مَنْ قَرَأَ بِالآيَتَيْنِ مِنْ آخِرِ سُورَةِ الْبَقَرَةِ فِي لَيْلَةٍ كَفَتَاهُ".
Abu Mas'ud reported (Allāh be pleased with him) that the Messenger of Allāh (May peace and blessings be upon him) said: If somebody recited the last two Verses of Surat Al-Baqara at night, that will be sufficient for him." Sahīh al-Bukhārī, 66:31)
Date | Fajr | Dhuhr | 'Asr | Maghrib | 'Ishā | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Begins | Jama'ah | Sunrise | Begins | Jama'ah | Asr | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | ||
Mon | 1 | 04:30 | 05:30 | 06:13 | 13:09 | 13:30 | 16:49 | 17:00 | 19:58 | + 5mins | 21:24 | 21:50 |
Tue | 2 | 04:32 | 06:15 | 13:09 | 16:47 | 19:56 | 21:23 | |||||
Wed | 3 | 04:34 | 06:16 | 13:08 | 16:46 | 19:54 | 21:21 | |||||
Thu | 4 | 04:37 | 06:18 | 13:08 | 16:44 | 19:51 | 21:19 | |||||
Fri | 5 | 04:39 | 05:45 | 06:20 | 13:08 | 13:15 | 16:43 | 16:50 | 19:49 | + 5mins | 21:17 | 21:30 |
Sat | 6 | 04:41 | 06:22 | 13:08 | 13:30 | 16:41 | 19:47 | 21:16 | ||||
Sun | 7 | 04:43 | 06:24 | 13:07 | 16:40 | 19:44 | 21:14 | |||||
Mon | 8 | 04:47 | 06:25 | 13:07 | 16:38 | 19:42 | 21:12 | |||||
Tue | 9 | 04:48 | 06:27 | 13:06 | 16:37 | 19:40 | 21:10 | |||||
Wed | 10 | 04:50 | 06:29 | 13:06 | 16:35 | 19:37 | 21:09 | |||||
Thu | 11 | 04:52 | 06:30 | 13:06 | 16:34 | 19:35 | 21:07 | |||||
Fri | 12 | 04:54 | 06:00 | 06:32 | 13:05 | 13:15 | 16:32 | 16:40 | 19:32 | + 5mins | 21:05 | 21:15 |
Sat | 13 | 04:56 | 06:34 | 13:05 | 13:30 | 16:30 | 19:30 | 21:03 | ||||
Sun | 14 | 04:58 | 06:35 | 13:05 | 16:29 | 19:28 | 21:01 | |||||
Mon | 15 | 05:00 | 06:37 | 13:04 | 16:27 | 19:25 | 20:59 | |||||
Tue | 16 | 05:02 | 06:39 | 13:04 | 16:25 | 19:23 | 20:58 | |||||
Wed | 17 | 05:04 | 06:40 | 13:04 | 16:24 | 19:20 | 20:56 | |||||
Thu | 18 | 05:06 | 06:42 | 13:03 | 16:22 | 19:18 | 20:53 | |||||
Fri | 19 | 05:08 | 06:15 | 06:44 | 13:03 | 13:15 | 16:20 | 16:30 | 19:16 | + 5mins | 20:51 | 21:00 |
Sat | 20 | 05:10 | 06:46 | 13:03 | 13:30 | 16:19 | 19:13 | 20:48 | ||||
Sun | 21 | 05:12 | 06:47 | 13:02 | 16:17 | 19:11 | 20:45 | |||||
Mon | 22 | 05:14 | 06:49 | 13:02 | 16:15 | 19:08 | 20:43 | |||||
Tue | 23 | 05:16 | 06:51 | 13:02 | 16:14 | 19:06 | 20:40 | |||||
Wed | 24 | 05:18 | 06:52 | 13:01 | 16:12 | 19:04 | 20:37 | |||||
Thu | 25 | 05:20 | 06:54 | 13:01 | 16:10 | 19:01 | 20:35 | |||||
Fri | 26 | 05:22 | 06:15 | 06:56 | 13:00 | 13:15 | 16:08 | 16:20 | 18:59 | + 5mins | 20:32 | 20:45 |
Sat | 27 | 05:23 | 06:57 | 13:00 | 13:30 | 16:07 | 18:56 | 20:30 | ||||
Sun | 28 | 05:25 | 06:59 | 13:00 | 16:05 | 18:54 | 20:27 | |||||
Mon | 29 | 05:27 | 07:00 | 13:00 | 16:03 | 18:52 | 20:25 | |||||
Tue | 30 | 05:29 | 07:02 | 12:59 | 16:01 | 18:49 | 20:22 |
Jumu'ah: Autumn-Winter - 12:50pm / Spring-Summer - 1:15pm
Fajr = Sehri end / Maghrib = Iftar
lboromc.com
lboromc
For our events visit: https://bit.ly/3auPE3y